Your secure investment with fixed interest and selectable maturity period
Here you can find the latest interest rates for our medium-term notes starting from a maturity of two years.
| CHF medium-term notes effective | 20.05.2010 |
| maturity 2 years | 0.500 % |
| maturity 3 years | 0.500 % |
| maturity 4 years | 0.750 % |
| maturity 5 years | 1.000 % |
| maturity 6 years | 1.125 % |
| maturity 7 years | 1.375 % |
| maturity 8 years | 1.500 % |
| EUR medium-term notes effective | 20.05.2010 |
| maturity 2 years | 0.500 % |
| maturity 3 years | 0.750 % |
| Issue fee: 0.6 ‰ p. a. of capital Coupon tax: 4 % of interest income Medium-term notes are available in denominations of CHF/EUR 1'000.– or a multiple thereof. |